Purchase Price: $
Applied Tariff: %
Tariff Amount: $
Total Import Price: $
Enter details and click Calculate to see results here.
President Trump's 2025 tariff policy marks a dramatic escalation in U.S. trade barriers, with sweeping new tariffs targeting nearly all imports. The policy includes:
These tariffs are the largest U.S. tax increase since 1993 and have raised the average effective U.S. tariff rate to over 22%, the highest since 1909.
Main rates as of April 2025:
Country/Region | Rate | Notes |
---|---|---|
China | 125% | Incl. specific tariffs |
Canada | 25% | Non-USMCA |
Mexico | 25% | Non-USMCA |
EU | 20% | Incl. specific tariffs |
Japan | 24% | Incl. specific tariffs |
S. Korea | 25% | |
Taiwan | 32% | Excl. Semiconductors |
India | 26% | |
South Africa | 31% | |
All Others | 10%+ | Reciprocal tariffs apply |
Top 15 countries shown. Hover for details.
Country | Tariff Rate (%) |
---|
Scroll table to see all countries.
Estimated impact based on average tariffs. Actual prices vary.
It depends on who you ask.
Group/Source | Viewpoint Summary |
---|---|
Republican Voters | Generally support for job creation & trade leverage, but expect tariffs to be temporary. |
Economists/Analysts | Overwhelmingly negative: predict higher prices, lower growth, job losses. |
General Public | Majority expect higher prices & negative impact; support goals, not methods. |
Trump's Inner Circle | Divided: Some warn of severe economic risks, others push for higher tariffs. |
International Response | Retaliatory tariffs imposed, risking harm to U.S. exports and jobs. |
summarized by perplexity.ai
Tariff rates that other countries charge on US imports (the basis for the "reciprocal" approach):
Country | Tariff on US Imports (%) | Notes |
---|---|---|
China | 68% | Includes existing retaliatory tariffs |
Vietnam | 92% | Includes non-tariff barriers |
Cambodia | 98% | Highest reciprocal rate |
European Union | 40% | Weighted average across members |
India | 52% | Includes significant non-tariff barriers |
Taiwan | 64% | |
Thailand | 72% | |
Lesotho | 100% | Highest overall rate |
Madagascar | 94% | |
Myanmar | 88% | |
Canada | 0% | USMCA compliant goods |
Mexico | 0% | USMCA compliant goods |
Note: These rates reflect tariff equivalents that account for both direct tariffs and non-tariff barriers according to White House methodology. The actual direct tariff rates are typically lower.
The tariff rates in this calculator are based on the following data sources:
Last updated: April 15, 2025. Tariff rates are subject to change based on ongoing trade negotiations and policy updates.